2019 | 2018 | 2017 | |
Turnover | 135.290 | 145.574 | 147.442 |
International Market(%) | 25% | 19% | 32% |
EBITDA | 36.463 | 37.230 | 42.430 |
Net Profit | 19.227 | 18.115 | 24.913 |
Total net assets | 415.263 | 433.895 | 484.321 |
Equity | 314.741 | 329.246 | 341.555 |
Net Debt/EBITDA | 0,21 | -0,33 | 1,13 |
Workers | 539 | 509 | 316 |
Unit: Thousand Euros |